2018
Sandra Smith | |||||||||
Patchwork Diamonds | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
C | Alex Avila | ARZ | $565 | 129 | 12 | ||||
1B | Freddie Freeman | ATL | $1435 | 600 | 22 | ||||
2B | Ozzie Albies | ATL | $665 | 530 | 42 | ||||
3B | Alex Bregman | HOU | $840 | 640 | 40 | ||||
SS | Trea Turner | WAS | $1180 | 607 | 27 | ||||
OF | George Springer | HOU | $1320 | 485 | 19 | ||||
OF | Tommy Pham | STL | $1045 | 491 | 24 | ||||
OF | Rhys Hoskins | PHI | $850 | 559 | 34 | ||||
SP | Corey Kluber | CLE | $1600 | 637 | 21 | ||||
SP | Justin Verlander | HOU | $1380 | 462 | 25 | ||||
SP | Luis Severino | NYY | $1110 | 601 | 28 | ||||
RP | Blake Treinen | OAK | $925 | 207 | 37 | ||||
Benched players | |||||||||
SP | Robbie Ray | ARZ | $1305 | 92 | 14 | ||||
RP | Sean Doolittle | WAS | $930 | 336 | 21 | ||||
| $12845 | 6376 | 0 | 0 |
2017
Sandra Smith | |||||||||
Patchwork Diamonds | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
C | Willson Contreras | CHC | $805 | 367 | 23 | ||||
1B | Joey Votto | CIN | $1570 | 673 | 15 | ||||
2B | Jonathan Villar | MLW | $775 | 315 | 26 | ||||
3B | Alex Bregman | HOU | $840 | 512 | 40 | ||||
SS | Trea Turner | WAS | $1180 | 428 | 27 | ||||
OF | Nelson Cruz | SEA | $1395 | 587 | 18 | ||||
OF | Christian Yelich | MLW | $1300 | 557 | 27 | ||||
OF | Andrew Benintendi | BOS | $1215 | 527 | 24 | ||||
SP | Chris Sale | BOS | $1625 | 692 | 16 | ||||
SP | Corey Kluber | CLE | $1600 | 648 | 21 | ||||
SP | Chris Archer | TB | $1500 | 127 | 13 | ||||
RP | Seung-Hwan Oh | N/A | $905 | 323 | 13 | ||||
Benched players | |||||||||
SP | Noah Syndergaard | NYM | $935 | 69 | 24 | ||||
SP | Dallas Keuchel | HOU | $1260 | 253 | 20 | ||||
| $12940 | 6078 | 0 | 0 |
2016
Sandra Smith | |||||||||
Patchwork Diamonds | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
C | J.T. Realmuto | MIA | $850 | 378 | 26 | ||||
1B | Anthony Rizzo | CHC | $1525 | 599 | 18 | ||||
2B | Rougned Odor | TEX | $1005 | 528 | 21 | ||||
3B | Kris Bryant | CHC | $1425 | 646 | 12 | ||||
SS | Xander Bogaerts | BOS | $1065 | 577 | 25 | ||||
OF | Mookie Betts | BOS | $1480 | 695 | 24 | ||||
OF | Stephen Piscotty | OAK | $885 | 472 | 28 | ||||
3B | Miguel Sano | MIN | $930 | 371 | 11 | ||||
SP | Jake Arrieta | N/A | $1440 | 567 | 15 | ||||
SP | Chris Sale | BOS | $1625 | 618 | 16 | ||||
SP | Noah Syndergaard | NYM | $935 | 472 | 24 | ||||
RP | Wade Davis | COL | $1295 | 377 | 24 | ||||
Benched players | |||||||||
OF | Kyle Schwarber | CHC | $860 | 1 | 25 | ||||
SP | Carlos Carrasco | CLE | $1430 | 62 | 21 | ||||
| $12990 | 6363 | 0 | 0 |
2015
Sandra Smith | |||||||||
Chattanooga Lookouts | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
C | Buster Posey | SF | $1000 | 451 | 18 | ||||
1B | Carlos Santana | PHI | $1325 | 504 | 20 | ||||
2B | Brian Dozier | MIN | $1450 | 542 | 16 | ||||
3B | Todd Frazier | NYM | $765 | 549 | 23 | ||||
SS | Erick Aybar | SD | $650 | 375 | 0 | ||||
OF | Bryce Harper | WAS | $1445 | 314 | 23 | ||||
OF | Jason Heyward | CHC | $1055 | 481 | 17 | ||||
OF | Christian Yelich | MLW | $1300 | 384 | 27 | ||||
SP | Sonny Gray | NYY | $1100 | 517 | 17 | ||||
SP | Max Scherzer | WAS | $1615 | 644 | 22 | ||||
SP | Corey Kluber | CLE | $1600 | 557 | 21 | ||||
RP | Trevor Rosenthal | N/A | $690 | 651 | 0 | ||||
Benched players | |||||||||
C | Jonathan Lucroy | OAK | $745 | 19 | 18 | ||||
OF | Marcell Ozuna | STL | $1335 | 176 | 17 | ||||
| $12680 | 6164 | 0 | 10 |
2014
Sandra Smith | |||||||||
Chattanooga Lookouts | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
C | Salvador Perez | KC | $835 | 364 | 23 | ||||
1B | Chris Davis | BAL | $1135 | 383 | 12 | ||||
2B | Brian Dozier | MIN | $1450 | 293 | 16 | ||||
1B | Matt Carpenter | STL | $1190 | 486 | 26 | ||||
SS | Andrelton Simmons | LAA | $885 | 309 | 25 | ||||
OF | Andrew McCutchen | SF | $1295 | 589 | 20 | ||||
OF | Carlos Gomez | TB | $950 | 557 | 13 | ||||
OF | Shin-Soo Choo | TEX | $1100 | 332 | 23 | ||||
SP | Adam Wainwright | STL | $800 | 606 | 6 | ||||
SP | Chris Sale | BOS | $1625 | 502 | 16 | ||||
SP | Homer Bailey | CIN | $525 | 359 | 19 | ||||
RP | Trevor Rosenthal | N/A | $690 | 627 | 0 | ||||
Benched players | |||||||||
C | Wilson Ramos | TB | $700 | 0 | 24 | ||||
3B | Jedd Gyorko | STL | $745 | 108 | 20 | ||||
| $12940 | 5515 | 0 | 0 |
2013
Sandra Smith | |||||||||
Chattanooga Lookouts | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
C | Salvador Perez | KC | $835 | 363 | 23 | ||||
1B | Edwin Encarnacion | CLE | $1470 | 573 | 17 | ||||
2B | Dustin Pedroia | BOS | $845 | 376 | 0 | ||||
1B | Pedro Alvarez | BAL | $535 | 486 | 22 | ||||
1B | Ian Desmond | COL | $860 | 514 | 30 | ||||
OF | Giancarlo Stanton | NYY | $1460 | 404 | 21 | ||||
OF | Jason Heyward | CHC | $1055 | 320 | 17 | ||||
OF | Bryce Harper | WAS | $1445 | 418 | 23 | ||||
SP | Clayton Kershaw | LAD | $1610 | 628 | 13 | ||||
$ | 345 | ||||||||
$ | 616 | ||||||||
RP | Craig Kimbrel | BOS | $1500 | 705 | 22 | ||||
Benched players | |||||||||
$ | 36 | ||||||||
SP | David Price | BOS | $1185 | 114 | 22 | ||||
| $12460 | 5898 | 0 | 0 |
2012
Sandra Smith | |||||||||
Patchwork 12 | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 272 | ||||||||
1B | Eric Hosmer | N/A | $1330 | 406 | 18 | ||||
2B | Jason Kipnis | CLE | $870 | 515 | 25 | ||||
1B | Hanley Ramirez | BOS | $930 | 531 | 27 | ||||
SS | Jose Reyes | NYM | $590 | 564 | 13 | ||||
OF | Jay Bruce | NYM | $1270 | 525 | 9 | ||||
OF | Curtis Granderson | TOR | $875 | 596 | 18 | ||||
OF | Carlos Gonzalez | COL | $1155 | 534 | 18 | ||||
$ | 401 | ||||||||
SP | C.C. Sabathia | NYY | $1040 | 547 | 19 | ||||
SP | Ian Kennedy | KC | $1030 | 545 | 13 | ||||
$ | 449 | ||||||||
Benched players | |||||||||
OF | Jacoby Ellsbury | NYY | $995 | 18 | 0 | ||||
$ | 41 | ||||||||
| $12820 | 5944 | 0 | 24 |
2011
Sandra Smith | |||||||||
Patchwork 12 | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 357 | ||||||||
1B | Joey Votto | CIN | $1570 | 648 | 15 | ||||
2B | Ben Zobrist | CHC | $895 | 172 | 22 | ||||
$ | 420 | ||||||||
2B | Starlin Castro | MIA | $960 | 527 | 23 | ||||
OF | Curtis Granderson | TOR | $875 | 390 | 18 | ||||
OF | Andrew McCutchen | SF | $1295 | 572 | 20 | ||||
$ | 344 | ||||||||
$ | 567 | ||||||||
SP | David Price | BOS | $1185 | 562 | 22 | ||||
SP | Ubaldo Jimenez | BAL | $980 | 468 | 0 | ||||
$ | 533 | ||||||||
Benched players | |||||||||
$ | 190 | ||||||||
$ | 374 | ||||||||
| $12900 | 6124 | 0 | n/a |
2010
Sandra Smith | |||||||||
Patchwork 12 | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
C | Geovany Soto | N/A | $500 | 322 | 0 | ||||
$ | 603 | ||||||||
2B | Robinson Cano | SEA | $1280 | 114 | 11 | ||||
1B | Ryan Zimmerman | WAS | $1225 | 515 | 11 | ||||
SS | Elvis Andrus | TEX | $1145 | 428 | 12 | ||||
1B | Adam Lind | N/A | $540 | 409 | 0 | ||||
$ | 238 | ||||||||
OF | Justin Upton | LAA | $1380 | 461 | 18 | ||||
SP | Justin Verlander | HOU | $1380 | 623 | 25 | ||||
$ | 479 | ||||||||
SP | Ubaldo Jimenez | BAL | $980 | 625 | 0 | ||||
$ | 677 | ||||||||
Benched players | |||||||||
OF | Shin-Soo Choo | TEX | $1100 | 306 | 23 | ||||
2B | Dustin Pedroia | BOS | $845 | 298 | 0 | ||||
| $12770 | 6098 | 0 | 49 |
2009
Sandra Smith | |||||||||
Susquehanna River Rats | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 365 | ||||||||
$ | 500 | ||||||||
2B | Dustin Pedroia | BOS | $845 | 581 | 0 | ||||
3B | Evan Longoria | SF | $1120 | 610 | 15 | ||||
$ | 427 | ||||||||
OF | Jacoby Ellsbury | NYY | $995 | 602 | 0 | ||||
$ | 319 | ||||||||
OF | Matt Kemp | LAD | $1120 | 615 | 19 | ||||
SP | Francisco Liriano | N/A | $680 | 308 | 22 | ||||
$ | 636 | ||||||||
$ | 592 | ||||||||
$ | 348 | ||||||||
Benched players | |||||||||
$ | 37 | ||||||||
$ | 113 | ||||||||
| $12400 | 6053 | 0 | 48 |
2008
Sandra Smith | |||||||||
Chattanooga Lookouts | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
C | Geovany Soto | N/A | $500 | 463 | 0 | ||||
$ | 576 | ||||||||
2B | Dustin Pedroia | BOS | $845 | 444 | 0 | ||||
OF | Ryan Braun | MLW | $1190 | 606 | 16 | ||||
$ | 29 | ||||||||
$ | 673 | ||||||||
OF | Nick Markakis | ATL | $1125 | 604 | 24 | ||||
OF | Matt Kemp | LAD | $1120 | 563 | 19 | ||||
$ | 582 | ||||||||
$ | 213 | ||||||||
$ | 258 | ||||||||
$ | 606 | ||||||||
Benched players | |||||||||
SS | Troy Tulowitzki | TOR | $865 | 57 | 0 | ||||
2B | Asdrubal Cabrera | NYM | $925 | 78 | 24 | ||||
| $12420 | 5752 | 0 | 6 |
2007
Sandra Smith | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
C | Russell Martin | TOR | $760 | 536 | 14 | ||||
$ | 530 | ||||||||
$ | 374 | ||||||||
$ | 197 | ||||||||
1B | Hanley Ramirez | BOS | $930 | 719 | 27 | ||||
OF | Matt Holliday | N/A | $770 | 728 | 2 | ||||
$ | 653 | ||||||||
$ | 534 | ||||||||
SP | John Lackey | CHC | $1135 | 593 | 0 | ||||
$ | 522 | ||||||||
$ | 533 | ||||||||
$ | 508 | ||||||||
Benched players | |||||||||
OF | Howie Kendrick | WAS | $895 | 39 | 6 | ||||
$ | 98 | ||||||||
| $12990 | 6564 | 0 | 0 |
2006
Sandra Smith | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
1B | Joe Mauer | MIN | $885 | 529 | 20 | ||||
$ | 728 | ||||||||
$ | 320 | ||||||||
$ | 659 | ||||||||
SS | Jose Reyes | NYM | $590 | 699 | 13 | ||||
$ | 637 | ||||||||
$ | 681 | ||||||||
OF | Matt Holliday | N/A | $770 | 653 | 2 | ||||
$ | 527 | ||||||||
$ | 503 | ||||||||
SP | John Lackey | CHC | $1135 | 537 | 0 | ||||
$ | 593 | ||||||||
| $12950 | 7066 | 0 | 0 |
2005
Sandra Smith | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
1B | Victor Martinez | DET | $760 | 476 | 19 | ||||
$ | 734 | ||||||||
$ | 529 | ||||||||
3B | David Wright | NYM | $500 | 608 | 0 | ||||
SS | Jose Reyes | NYM | $590 | 500 | 13 | ||||
$ | 667 | ||||||||
$ | 181 | ||||||||
1B | Miguel Cabrera | DET | $1175 | 632 | 5 | ||||
$ | 565 | ||||||||
$ | 549 | ||||||||
$ | 196 | ||||||||
$ | 634 | ||||||||
Benched players | |||||||||
$ | 1 | ||||||||
$ | 221 | ||||||||
| $12850 | 6493 | 0 | 0 |
2004
Sandra Smith | |||||||||
Chattanooga Lookouts | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 436 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 436 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
Benched players | |||||||||
$ | 112 | ||||||||
$ | 274 | ||||||||
| $12990 | 5500 | 0 | 0 |
2003
Sandra Smith | |||||||||
Chattanooga Lookouts | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 428 | ||||||||
$ | 428 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
1B | Albert Pujols | LAA | $1105 | 0 | 19 | ||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
Benched players | |||||||||
$ | 49 | ||||||||
$ | 128 | ||||||||
| $13000 | 6179 | 0 | 0 |
2002
Sandra Smith | |||||||||
Chattanooga Lookouts | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
| $0 | 6492 | 0 | 0 |
2001
Sandra Smith | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
| $0 | 5291 | 0 | 0 |
2000
Sandra Smith | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
| $0 | 5443 | 0 | 0 |
1999
Sandra Smith | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
| $0 | 6247 | 0 | 0 |
1998
Sandra Smith | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
| $0 | 5620 | 0 | 0 |
1997
Sandra Smith | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
| $0 | 5288 | 0 | 0 |
1996
Sandra Smith | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
| $0 | 5737 | 0 | 0 |
1995
Sandra Smith | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
| $0 | 5900 | 0 | 0 |
1994
Sandra Smith | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
| $0 | 2779 | 0 | 0 |
1993
Sandra Smith | |||||||||
POS | Name | Team | Salary | Pts | Y'day | Recent | Val | ||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
$ | 0 | ||||||||
| $0 | 3957 | 0 | 0 |